Daylight Saving Time (DST) in 2015 - starts on Sunday 08 March 2015, 02:00 local time (clock by 1 hour ahead) - ends on Sunday 01 November 2015, 02:00 local time (clock by 1 hour back)
| City with province code | UTC time offset | DST |
|---|---|---|
A | ||
| Abbotsford, BC | -08:00 | -07:00 |
| Ajax, ON | -05:00 | -04:00 |
| Atikokan, ON | -05:00 | none |
B | ||
| Baker Lake, NU | -06:00 | -05:00 |
| Banff, AB | -07:00 | -06:00 |
| Barrie, ON | -05:00 | -04:00 |
| Blanc-Sablon, QC | -04:00 | none |
| Brampton, ON | -05:00 | -04:00 |
| Burlington, ON | -05:00 | -04:00 |
| Burnaby, BC | -08:00 | -07:00 |
C | ||
| Calgary, AB | -07:00 | -06:00 |
| Cambridge, ON | -05:00 | -04:00 |
| Cambridge Bay, NU | -07:00 | -06:00 |
| Cape Breton, NS | -04:00 | -03:00 |
| Charlottetown, PE * | -04:00 | -03:00 |
| Chatham-Kent, ON | -05:00 | -04:00 |
| Churchill, MB | -06:00 | -05:00 |
| Coquitlam, BC | -08:00 | -07:00 |
| Cranbrook, BC | -07:00 | -06:00 |
| Creston, BC | -07:00 | none |
D | ||
| Dawson Creek, BC | -07:00 | none |
E | ||
| Edmonton, AB * | -07:00 | -06:00 |
| F | ||
| Fort McMurray, AB | -07:00 | -06:00 |
| Fredericton, NB * | -04:00 | -03:00 |
G | ||
| Gatineau, QC | -05:00 | -04:00 |
| Grande Prairie, AB | -07:00 | -06:00 |
| Greater Sudbury, ON | -05:00 | -04:00 |
| Guelph, ON | -05:00 | -04:00 |
H | ||
| Halifax, NS * | -04:00 | -03:00 |
| Hamilton, ON | -05:00 | -04:00 |
I | ||
| Iqaluit, NU * | -05:00 | -04:00 |
K | ||
| Kamloops, BC | -08:00 | -07:00 |
| Kelowna, BC | -08:00 | -07:00 |
| Kenora, ON | -06:00 | -05:00 |
| Kingston, ON | -05:00 | -04:00 |
| Kitchener, ON | -05:00 | -04:00 |
L | ||
| Labrador City, NL | -04:00 | -03:00 |
| Langley, BC | -08:00 | -07:00 |
| Laval, QC | -05:00 | -04:00 |
| Lethbridge, AB | -07:00 | -06:00 |
| Levis, QC | -05:00 | -04:00 |
| Lloydminster, SK | -07:00 | -06:00 |
| London, ON | -05:00 | -04:00 |
| Longueuil, QC | -05:00 | -04:00 |
| Lunenburg, NS | -04:00 | -03:00 |
M | ||
| Markham, ON | -05:00 | -04:00 |
| Medicine Hat, AB | -07:00 | -06:00 |
| Mississauga, ON | -05:00 | -04:00 |
| Moncton, NB | -04:00 | -03:00 |
| Moose Jaw, SK | -06:00 | none |
| Montreal, QC | -05:00 | -04:00 |
N | ||
| Nanaimo, BC | -08:00 | -07:00 |
| Niagara Falls, ON | -05:00 | -04:00 |
O | ||
| Oakville, ON | -05:00 | -04:00 |
| Oshawa, ON | -05:00 | -04:00 |
| Ottawa, ON ** | -05:00 | -04:00 |
P | ||
| Peterborough, ON | -05:00 | -04:00 |
| Prince George, BC | -08:00 | -07:00 |
Q | ||
| Quebec City, QC * | -05:00 | -04:00 |
R | ||
| Red Deer, AB | -07:00 | -06:00 |
| Regina, SK * | -06:00 | none |
| Repentigny, QC | -05:00 | -04:00 |
| Richmond, BC | -08:00 | -07:00 |
| Richmond Hill, ON | -05:00 | -04:00 |
S | ||
| Saanich, BC | -08:00 | -07:00 |
| Saguenay, QC | -05:00 | -04:00 |
| Saint John, NB | -04:00 | -03:00 |
| Saskatoon, SK | -06:00 | none |
| Sherbrooke, QC | -05:00 | -04:00 |
| St. Albert, AB | -07:00 | -06:00 |
| St. Catharines, ON | -05:00 | -04:00 |
| St. John's, NL * | -03:30 | -02:30 |
| Surrey, BC | -08:00 | -07:00 |
T | ||
| Terrebonne, QC | -05:00 | -04:00 |
| Thunder Bay, ON | -05:00 | -04:00 |
| Toronto, ON * | -05:00 | -04:00 |
| Trois Rivieres, QC | -05:00 | -04:00 |
V | ||
| Vancouver, BC | -08:00 | -07:00 |
| Vaughan, ON | -05:00 | -04:00 |
| Vernon, BC | -08:00 | -07:00 |
| Victoria, BC * | -08:00 | -07:00 |
W | ||
| Waterloo, ON | -05:00 | -04:00 |
| Whistler, BC | -08:00 | -07:00 |
| Whitby, ON | -05:00 | -04:00 |
| Whitehorse, YT * | -08:00 | -07:00 |
| Windsor, ON | -05:00 | -04:00 |
| Winnipeg, MB * | -06:00 | -05:00 |
Y | ||
| Yellowknife, NT * | -07:00 | -06:00 |
All Countries | World Capitals | World Flags | World Currencies | Time Zones | Calling Codes | Country domains | Arabic
Development | Ra2Directory+ | Multimedia | Photography | Design
( Copyright © 2000/2025 Ra2D ™ All Rights Reserved. )